<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Maegan Carberry &#187; Advertising</title>
	<atom:link href="http://www.maegancarberry.com/category/media/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maegancarberry.com</link>
	<description>Put a tagline here...</description>
	<pubDate>Fri, 02 Jan 2009 08:37:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>MSNBC, HuffPost Traffic Spikes</title>
		<link>http://www.maegancarberry.com/2008/09/16/msnbc-huffpost-traffic-spikes/</link>
		<comments>http://www.maegancarberry.com/2008/09/16/msnbc-huffpost-traffic-spikes/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 07:52:17 +0000</pubDate>
		<dc:creator>Maegan Carberry</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[New Media]]></category>

		<guid isPermaLink="false">http://www.maegancarberry.com/?p=213</guid>
		<description><![CDATA[With numbers like this from Nielsen Online, the online CPMs are bound to increase at a sharper rate than has previously been predicted (thanks, Editor &#38; Publisher):
Brand &#8212; Aug. &#8216;08 Unique Audience (000) &#8212; Aug. &#8216;07 Unique Audience (000) 
MSNBC Digital Network &#8212; 52,212 &#8212; 29,564
Yahoo! News &#8212; 40,787 &#8212; 34,277
CNN Digital Network &#8212; 38,821 &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>With numbers like this from Nielsen Online, the online CPMs are bound to increase at a sharper rate than has previously been predicted (thanks, <a href="http://www.editorandpublisher.com/eandp/news/article_display.jsp?vnu_content_id=1003850210" target="_blank">Editor &amp; Publisher</a>):</p>
<blockquote><p><strong><em>Brand &#8212; Aug. &#8216;08 Unique Audience (000) &#8212; Aug. &#8216;07 Unique Audience (000)</em></strong><em> </p>
<p>MSNBC Digital Network &#8212; 52,212 &#8212; 29,564<br />
Yahoo! News &#8212; 40,787 &#8212; 34,277<br />
CNN Digital Network &#8212; 38,821 &#8212; 31,733<br />
AOL News &#8212; 23,114 &#8212; 21,209<br />
NYTimes.com &#8212; 19,862 &#8212; 13,078</p>
<p>Tribune Newspapers &#8212; 17,652 &#8212; 12,550<br />
Gannett Newspapers and Newspaper Division &#8212; 14,454 &#8212; 13,720<br />
Fox News Digital Network &#8212; 13,902 &#8212; 8,465<br />
ABCNEWS Digital Network &#8212; 13,377 &#8212; 10,706<br />
Google News &#8212; 12,137 &#8212; 10,235</p>
<p>washingtonpost.com &#8212; 11,249 &#8212; 8,995<br />
McClatchy Newspaper Network &#8212; 10,603 &#8212; 9,071<br />
USATODAY.com &#8212; 10,403 &#8212; 9,582<br />
CBS News Digital Network &#8212; 9,461 &#8212; 9,783<br />
Hearst Newspapers Digital &#8212; 8,428 &#8212; 7,195</p>
<p>WorldNow &#8212; 8,030 &#8212; 7,094<br />
Advance Internet &#8212; 7,929 &#8212; 6,081<br />
MediaNews Group Newspapers &#8212; 7,485 &#8212; 7,556<br />
Topix &#8212; 7,142 &#8212; 6,153<br />
IB Websites &#8212; 5,753 &#8212; 6,926</p>
<p>BBC News &#8212; 5,278 &#8212; 5,343<br />
Gannett Broadcasting &#8212; 5,172 &#8212; 4,540<br />
TheHuffingtonPost.com &#8212; 5,126 &#8212; 1,312<br />
Slate &#8212; 4,976 &#8212; 5,803<br />
Fox Television Stations &#8212; 4,941 &#8212; 4,490</p>
<p>Cox Newspapers &#8212; 4,935 &#8212; 5,020<br />
MailOnline &#8212; 4,832 &#8212; 3,434<br />
Associated Press &#8212; 4,769 &#8212; 5,201<br />
Telegraph &#8212; 4,587 &#8212; 2,338<br />
Daily News Online Edition &#8212; 4,507 &#8212; 2,216</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.maegancarberry.com/2008/09/16/msnbc-huffpost-traffic-spikes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sarah Lacy Interviews Julia Allison</title>
		<link>http://www.maegancarberry.com/2008/07/29/sarah-lacy-interviews-julia-allison/</link>
		<comments>http://www.maegancarberry.com/2008/07/29/sarah-lacy-interviews-julia-allison/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 23:40:59 +0000</pubDate>
		<dc:creator>Maegan Carberry</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Blogosphere]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[New Media]]></category>

		<category><![CDATA[Viral Video]]></category>

		<guid isPermaLink="false">http://www.maegancarberry.com/?p=83</guid>
		<description><![CDATA[Lacy is, you may recall, the woman who so obnoxiously interviewed Mark Zuckerberg at SXSW in March. (I was in the crowd that day and can attest that it was absolultely horrific.) She&#8217;s much better here with Julia Allison, who is dead on in her comments about companies needing to stop being afraid of new [...]]]></description>
			<content:encoded><![CDATA[<p>Lacy is, you may recall, the woman who so <a href="http://www.techcrunch.com/2008/03/10/mark-zuckerberg-sarah-lacy-interview-from-sxsw/">obnoxiously interviewed Mark Zuckerberg</a> at SXSW in March. (I was in the crowd that day and can attest that it was absolultely horrific.) She&#8217;s much better here with Julia Allison, who is dead on in her comments about companies needing to stop being afraid of new media technologies and trying to control them.</p>
<p>
<object width="292" height="219"><embed height="219" width="292" allowscriptaccess="always" src="http://cosmos.bcst.yahoo.com/up/fop/embedflv/swf/fop_wrapper.swf?id=9016382&#038;autoStart=0&#038;prepanelEnable=1&#038;infopanelEnable=1&#038;carouselEnable=0" type="application/x-shockwave-flash"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maegancarberry.com/2008/07/29/sarah-lacy-interviews-julia-allison/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
